Brass cable glands for single wire armour cable, indoor and out. Four types, BW, CW, E1W and A2, designed to BS 6121, each with its locknut, shroud and earth tag.
- Types
- BW, CW, E1W, A2
- Entry thread
- 20 to 90 mm
- Cable
- SWA
- Design
- BS 6121
Entry threads from 20 mm to 90 mm, for armoured and unarmoured cable. Open a gland for its photos and every size.

Raiden brass cable gland
E1W Cable Gland
A brass indoor and outdoor gland for single wire armour (SWA) cable, sealing on the cable's inner and outer sheath. A detachable armour cone and clamping ring let the cable be disconnected for maintenance and allow remote make-off; separate tightening of the inner seal and the armour finish gives most control over stress on the inner covers. Designed and tested to BS 6121: Part 1: 1989; meets EN 50262:1999.
- Entry thread
- 20 to 75 mm
- Sizes
- 14
- Use
- Indoor and outdoor
- Ingress
- IP54
- Armour
- Armour cone and ring
Full specification
- Type
- E1W
- Design
- BS 6121: Part 1: 1989
- Ingress protection
- IP54
- Material
- Brass (nickel-plated brass optional)
- Cable
- Single wire armour (SWA)
- Armour clamping
- Detachable armour cone and ring
- Sealing
- Cable outer sheath
- Accessories
- Steel or brass locknut, PVC or LSF shroud, brass earth tag, nylon washer, brass reducer
| Size | Entry thread Ø C | Length E min | Inner sheath Ø A | Outer sheath Ø B | Armour Ø | Across flats D | Across corners |
|---|---|---|---|---|---|---|---|
| 20 S | 20 | 10 | 8.00 to 11.80 | 12.00 to 16.00 | 0.90/1.25 | 22.00 | 25.00 |
| 20 L | 20 | 10 | 11.00 to 14.00 | 15.50 to 20.00 | 0.90/1.25 | 26.00 | 29.00 |
| 25 S | 25 | 10 | 12.00 to 17.00 | 17.50 to 23.00 | 1.25/1.60 | 31.50 | 35.50 |
| 25 L | 25 | 10 | 14.00 to 20.00 | 23.00 to 26.50 | 1.25/1.60 | 34.00 | 38.00 |
| 32 S | 32 | 10 | 18.00 to 23.00 | 25.00 to 30.00 | 1.60/2.00 | 38.50 | 43.50 |
| 32 L | 32 | 10 | 20.00 to 26.00 | 26.70 to 33.00 | 1.60/2.00 | 41.00 | 46.00 |
| 40 S | 40 | 15 | 23.00 to 30.00 | 32.00 to 37.50 | 1.60/2.00 | 46.00 | 51.00 |
| 40 L | 40 | 15 | 26.00 to 32.20 | 33.00 to 40.50 | 1.60/2.00 | 49.50 | 56.00 |
| 50 S | 50 | 15 | 32.50 to 38.50 | 39.50 to 46.00 | 2.00/2.50 | 57.00 | 64.00 |
| 50 L | 50 | 15 | 36.50 to 44.00 | 46.00 to 52.00 | 2.00/2.50 | 61.00 | 58.00 |
| 63 S | 63 | 15 | 43.50 to 50.00 | 52.00 to 59.00 | 2.50 | 70.00 | 79.00 |
| 63 L | 63 | 15 | 49.00 to 56.00 | 58.50 to 66.00 | 2.50 | 78.00 | 86.00 |
| 75 S | 75 | 15 | 54.50 to 62.00 | 65.00 to 72.00 | 2.50 | 84.00 | 95.00 |
| 75 L | 75 | 15 | 61.00 to 68.00 | 71.50 to 78.00 | 2.50 | 92.00 | 102.00 |
All sizes in mm.
- Gland
- Locknut
- Shroud
- Earth tag
- Up to 32 mm and 40 mm sizes
Four types at a glance. Open one for its photos and every size.
| Gland | ||||
|---|---|---|---|---|
| Use | Indoor | Indoor and outdoor | Indoor and outdoor | Indoor |
| Cable | SWA | SWA | SWA | Unarmoured |
| Armour clamping | Clamping ring | Cable outer sheath | Detachable cone and ring | Clamping ring (accessory) |
| Sealing | - | - | Cable outer sheath | Cable outer sheath |
| Ingress protection | - | IP54 | IP54 | IP66 |
| Entry threads | 20 to 75 mm | 20 to 90 mm | 20 to 75 mm | 20 to 75 mm |
| Sizes | 12 | 15 | 14 | 14 |
| Design | BS 6121: Part 1: 1989, meets EN 50262:1999 | |||
| Material | Brass, nickel-plated brass optional | |||
| Kit | Gland, locknut, shroud, earth tag | |||

